| Date | Miles | Minutes | AVG. Speed | 2010 | Total Minutes | Total Miles | Hours | ||
| 04/02/10 | 1.837 | 21 | 5.25 | 4035 | 346.52 | 67.25 | |||
| 04/04/10 | 3.100 | 43 | 4.33 | AVG. Minutes | AVG. Miles | AVG. Speed | |||
| 04/05/10 | 2.123 | 27 | 4.72 | 30.8 | 2.65 | 5.15 | |||
| 04/06/10 | 1.342 | 17 | 4.74 | Home | Most Minutes | Most Miles | Fastest Avg. | ||
| 04/07/10 | 5.192 | 70 | 4.45 | 94 | 7.28 | 6.26 | |||
| 04/08/10 | 1.314 | 18 | 4.38 | ||||||
| 04/10/10 | 4.187 | 52 | 4.83 | ||||||
| 04/11/10 | 4.761 | 64 | 4.46 | Picture of the bike | Remember, This is a Mountain bike with a top speed of 14mph, down hill, with the wind to my back!! | ||||
| 04/12/10 | 2.035 | 24 | 5.09 | ||||||
| 04/13/10 | 3.879 | 49 | 4.75 | ||||||
| 04/14/10 | 3.585 | 45 | 4.78 | ||||||
| 04/15/10 | 3.337 | 42 | 4.77 | ||||||
| 04/18/10 | 1.595 | 20 | 4.79 | ||||||
| 04/22/10 | 1.571 | 19 | 4.96 | ||||||
| 04/23/10 | 5.130 | 61 | 5.05 | ||||||
| 04/24/10 | 6.508 | 87 | 4.49 | ← 50+ miles | |||||
| 04/28/10 | 2.115 | 28 | 4.53 | ||||||
| 04/29/10 | 1.654 | 23 | 4.31 | ||||||
| 04/30/10 | 7.284 | 94 | 4.65 | ← 60+ miles | |||||
| 05/01/10 | 3.646 | 48 | 4.56 | ||||||
| 05/02/10 | 5.449 | 75 | 4.36 | ← 70+ miles | |||||
| 05/03/10 | 4.552 | 54 | 5.06 | ||||||
| 05/04/10 | 2.148 | 26 | 4.96 | ||||||
| 05/05/10 | 4.250 | 53 | 4.81 | ← 80+ miles | |||||
| 05/06/10 | 3.093 | 39 | 4.76 | ||||||
| 05/10/10 | 4.712 | 61 | 4.63 | ← 90+ miles | |||||
| 05/12/10 | 1.387 | 17 | 4.90 | ||||||
| 05/13/10 | 3.551 | 44 | 4.84 | ||||||
| 05/14/10 | 3.241 | 38 | 5.12 | ||||||
| 05/15/10 | 3.058 | 37 | 4.96 | ← 100!! MILES | |||||
| 05/16/10 | 4.072 | 48 | 5.09 | ||||||
| 05/19/10 | 6.159 | 70 | 5.28 | ||||||
| 05/20/10 | 5.017 | 55 | 5.47 | ||||||
| 05/21/10 | 1.356 | 17 | 4.79 | ||||||
| 05/23/10 | 1.237 | 15 | 4.95 | ||||||
| 05/24/10 | 3.208 | 36 | 5.35 | ||||||
| 05/25/10 | 1.719 | 21 | 4.91 | ← Very Hot!! | |||||
| 05/26/10 | 0.994 | 12 | 4.97 | ← Very Hot!! | |||||
| 05/27/10 | 0.889 | 10 | 5.33 | ← Very Hot!! | |||||
| 05/28/10 | 0.553 | 7 | 4.74 | ← Just Hot!! | |||||
| 05/29/10 | 1.150 | 13 | 5.31 | ← Better but still very warm. | |||||
| 05/30/10 | 1.652 | 18 | 5.51 | ← Cool enough but pushed too hard too soon. | |||||
| 06/03/10 | 3.263 | 37 | 5.29 | ← back on track! | |||||
| 06/10/10 | 1.442 | 16 | 5.41 | ← pushed too hard again | |||||
| 06/11/10 | 2.193 | 25 | 5.26 | ||||||
| 06/12/10 | 3.188 | 38 | 5.03 | ||||||
| 06/15/10 | 3.429 | 39 | 5.28 | ||||||
| 06/16/10 | 2.640 | 31 | 5.11 | ||||||
| 06/17/10 | 2.083 | 24 | 5.21 | ||||||
| 06/20/10 | 3.448 | 41 | 5.05 | ← 148 miles | |||||
| 06/21/10 | 1.352 | 17 | 4.77 | ||||||
| 06/23/10 | 1.234 | 14 | 5.29 | ← EaRtHqUaKe! In the N.E. US | |||||
| 06/24/10 | 1.481 | 17 | 5.23 | ||||||
| 06/25/10 | 1.128 | 15 | 4.51 | ||||||
| 06/26/10 | 4.226 | 49 | 5.17 | ← nice cool day! | |||||
| 06/27/10 | 1.601 | 19 | 5.06 | ||||||
| 06/29/10 | 2.184 | 24 | 5.46 | ||||||
| 06/30/10 | 2.195 | 26 | 5.07 | ||||||
| 07/01/10 | 2.370 | 27 | 5.27 | ||||||
| 07/02/10 | 0.910 | 11 | 4.96 | ← Must remember to do warm-up stretches. | |||||
| 07/03/10 | 2.012 | 22 | 5.49 | ||||||
| 07/04/10 | 2.320 | 25 | 5.57 | ||||||
| 07/05/10 | 3.375 | 39 | 5.19 | ← 175+ miles! | |||||
| 07/06/10 | 1.094 | 12 | 5.47 | ||||||
| 07/07/10 | 3.019 | 33 | 5.49 | ||||||
| 07/08/10 | 1.026 | 12 | 5.13 | ||||||
| 07/11/10 | 1.951 | 22 | 5.32 | ||||||
| 07/14/10 | 2.604 | 29 | 5.39 | ||||||
| 07/15/10 | 3.413 | 39 | 5.25 | ← 190 miles | |||||
| 07/16/10 | 2.814 | 32 | 5.28 | ||||||
| 07/17/10 | 2.835 | 33 | 5.15 | ||||||
| 07/18/10 | 3.506 | 39 | 5.39 | **200!! miles** | |||||
| 07/19/10 | 0.899 | 10 | 5.39 | ||||||
| 07/23/10 | 4.073 | 46 | 5.31 | ||||||
| 07/25/10 | 2.634 | 26 | 6.08 | ||||||
| 07/26/10 | 2.189 | 23 | 5.71 | ||||||
| 07/27/10 | 1.436 | 15 | 5.74 | ||||||
| 07/29/10 | 1.311 | 13 | 6.05 | ||||||
| 07/30/10 | 2.239 | 23 | 5.84 | ||||||
| 07/31/10 | 1.418 | 14 | 6.08 | ||||||
| 08/01/10 | 3.549 | 35 | 6.08 | ← 220 miles | |||||
| 08/02/10 | 2.526 | 26 | 5.83 | ||||||
| 08/03/10 | 2.748 | 30 | 5.50 | ||||||
| 08/05/10 | 2.334 | 24 | 5.84 | ||||||
| 08/10/10 | 3.465 | 35 | 5.94 | ||||||
| 08/11/10 | 1.311 | 13 | 6.05 | ||||||
| 08/12/10 | 3.282 | 34 | 5.79 | ||||||
| 08/13/10 | 2.160 | 21 | 6.17 | ||||||
| 08/15/10 | 2.191 | 21 | 6.26 | ||||||
| 08/16/10 | 3.377 | 38 | 5.33 | ||||||
| 08/17/10 | 3.674 | 36 | 6.12 | ||||||
| 08/18/10 | 2.263 | 23 | 5.90 | 249.0 (250) miles | |||||
| 08/19/10 | 3.570 | 36 | 5.95 | ||||||
| 08/20/10 | 3.011 | 31 | 5.83 | ||||||
| 08/21/10 | 4.247 | 45 | 5.66 | ||||||
| 08/24/10 | 1.855 | 18 | 6.18 | ||||||
| 08/25/10 | 3.749 | 39 | 5.77 | ||||||
| 08/26/10 | 1.039 | 11 | 5.67 | ||||||
| 08/28/10 | 3.218 | 34 | 5.68 | ||||||
| 08/29/10 | 1.006 | 10 | 6.04 | ||||||
| 08/30/10 | 3.234 | 33 | 5.88 | ||||||
| 08/31/10 | 2.819 | 29 | 5.83 | ||||||
| 09/01/10 | 1.298 | 13 | 5.99 | ||||||
| 09/02/10 | 3.059 | 31 | 5.92 | ||||||
| 09/07/10 | 2.146 | 21 | 6.13 | ||||||
| 09/10/10 | 4.009 | 46 | 5.23 | ||||||
| 09/11/10 | 3.307 | 36 | 5.51 | ||||||
| 09/12/10 | 2.428 | 26 | 5.60 | ||||||
| 09/14/10 | 1.419 | 17 | 5.01 | ||||||
| 09/21/10 | 2.281 | 26 | 5.26 | ||||||
| 09/23/10 | 2.715 | 30 | 5.43 | 300 miles!! Equivalent to cycling from Rochester, NY to Columbus, Ohio. and taking 56 hours to do this ;-) | |||||
| 09/24/10 | 1.261 | 14 | 5.40 | ||||||
| 10/09/10 | 2.399 | 26 | 5.54 | ||||||
| 10/13/10 | 2.182 | 23 | 5.69 | ||||||
| 10/16/10 | 0.594 | 6 | 5.94 | Late season cold | |||||
| 10/17/10 | 2.143 | 25 | 5.14 | ||||||
| 10/18/10 | 2.167 | 25 | 5.20 | ||||||
| 10/19/10 | 3.171 | 39 | 4.88 | ||||||
| 10/22/10 | 3.006 | 35 | 5.15 | ||||||
| 10/23/10 | 5.367 | 61 | 5.28 | ||||||
| 10/24/10 | 2.759 | 36 | 4.60 | ||||||
| 10/26/10 | 1.185 | 15 | 4.74 | ||||||
| 10/29/10 | 0.604 | 7 | 5.18 | too cold | |||||
| 10/30/10 | 2.472 | 32 | 4.64 | ||||||
| 10/31/10 | 0.266 | 3 | 5.32 | Snowing | |||||
| 11/02/10 | 2.005 | 28 | 4.30 | ||||||
| 11/03/10 | 3.758 | 50 | 4.51 | Warm day | |||||
| 11/11/10 | 2.676 | 33 | 4.87 | ||||||
| 11/12/10 | 2.387 | 30 | 4.77 | ||||||
| 11/13/10 | 4.823 | 53 | 5.46 | ||||||
| 12/31/10 | 1.828 | 31 | 3.54 | Warm Day! 50F |
| I'm riding the bike to help bring up my HDL cholesterol (the good kind), But I also have a secondary goal in mind... I've been interested in generating my own electricity simply to save some money. One way to do this is to hook up a generator (electric motor or car alternator) to the back wheel of a bicycle and charge up a battery. I'm still looking for a generator (electric motor or car alternator) to start this project but in the mean time I'm riding to build up my stamina to do this as well as building up my HDL. |
| I'm still looking for an electric motor, something small in size such as the size of your car alternator or smaller. Maybe a battery powered hand tool?. Let me know if you find one. |
| My latest Cholesterol numbers are here and they look relatively bad. I obviously should be riding more, maybe twice as long but being so hot It is hard. I also stopped eating Fruit which is a big factor in keeping LDL down. Anyhow, currenlt numbers are all within the “good” region but the ratio's have gone bust. |
| Dates | Cholesterol | LDL | HDL | Triglycerides | Total/HDL | Total/LDL | LDL/HDL |
| 05/02/09 | 136 | 80 | 42 | 71 | 3.24 | 1.7 | 0.53 |
| 09/22/09 | |||||||
| 11/04/09 | 130 | 83 | 24 | 114 | 5.42 | 1.57 | 0.29 |
| 02/08/10 | 104 | 57 | 22 | 124 | 4.73 | 1.82 | 0.39 |
| 05/11/10 | 125 | 74 | 28 | 116 | 4.46 | 1.69 | 0.38 |
| 08/11/10 | 147 | 93 | 27 | 134 | 5.44 | 1.58 | 0.29 |
| 12/02/10 | 144 | 90 | 29 | 125 | 4.97 | 1.6 | 0.32 |
| Overall cholesterol goal is to stay below 200. | LDL, the bad cholesterol, is best to stay below 80. | HDL, the good cholesterol, should be 40 or higher. | Trig.s, The FAT in the blood should be less than 150. | Goal is to be at 4/1. 3/1 is better | The lower the ratio's the better. 2:1 is more than ideal | Goal is to be above 0.3. Idea is to be 0.4 or higher | |
| You need FAT to feed the cells in the body. The LDL Cholecterol bring it to the cells. The body sometimes makes too much LDL and that's where the HDL comes in, it gets rid of the extra LDL. | |||||||
| The American Heart organization says Female Sex Hormones raise HDL levels. So, who wants to get extra friendly - and save a life to boot? |